Rental Rates
We offer full refund in the event of government imposed Covid-19 lockdown, either in our area of Cornwall stopping you visiting or your home preventing you leaving to go on holiday.
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Winter short breaks | Minimum Stay |
|---|---|---|---|---|---|
| Flat rate | 26 Sep 25 | 20 Dec 25 | £1300 | 4 Nights | |
| Christmas and New Year | 20 Dec 25 | 03 Jan 26 | £1750 | 4 Nights | |
| Flat rate | 03 Jan 26 | 02 May 26 | £1360 | 4 Nights | |
| Mid season | 02 May 26 | 06 Jun 26 | £1560 | 4 Nights | |
| Summer | 06 Jun 26 | 25 Jul 26 | £1860 | 4 Nights | |
| High season | 25 Jul 26 | 05 Sep 26 | £2060 | 7 Nights | |
| Mid season | 05 Sep 26 | 26 Sep 26 | £1560 | 4 Nights | |
| Flat rate | 26 Sep 26 | 19 Dec 26 | £1360 | 4 Nights | |
| Christmas and New Year | 19 Dec 26 | 02 Jan 27 | £1800 | 4 Nights |
Please note that a security deposit of £300 is required on top of the rental rate, refundable 7 days after the end of your stay, assuming there has been no damage. Payment of the deposit secures your booking.
Please note that there is a £27 charge for the collection of rubbish
Please note there is an extra £27 cleaning charge for a dog